Click photos to go to the campaign websites of these candidates running for the Republican Presidential Nomination.

Sunday, August 14, 2011

Bachmann Wins Iowa Straw Poll

8/13/2011 - Rep. Michele Bachmann wins the 2011 Iowa Straw Poll with 28.55 percent of the vote, with Rep. Ron Paul following in second place with 27.65 percent and former Minn. Gov. Tim Pawlenty finishing third with 13.57 percent. Read more at Fox News...

See the 10 finishers in Iowa's straw poll:

1. Congresswoman Michele Bachmann (4823, 28.55%)

2. Congressman Ron Paul (4671, 27.65%)

3. Governor Tim Pawlenty (2293, 13.57%)

4. Senator Rick Santorum (1657, 9.81%)

5. Herman Cain (1456, 8.62%)

6. Governor Rick Perry (718, 3.62%) write-in

7. Governor Mitt Romney (567, 3.36%)

8. Speaker Newt Gingrich (385, 2.28%)

9. Governor Jon Huntsman (69, 0.41%)

10. Congressman Thad McCotter (35, 0.21%)

0 comments:

Post a Comment